Description
M2 Back Plate Latch Lock 11010453 NSN 1005-00-927-7273
New. Stored by US Military.
See photos for details.
M2 Back Plate Latch Lock 11010453 NSN 1005-00-927-7273
NSN Information:
1005-00-927-7273 (1005009277273, 10059277273, 1005PL0960046) Data
1005-00-927-7273 (1005009277273) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 1005-00-927-7273 | 1005 | 009277273 | Lock, Back Plate Latch | 77777 |
1005-00-927-7273 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | END Item Identification | Machine gun, cal. .50 (M2); nsn 1005-00-322-9715 |
| TEXT | General Characteristics Item Description | Steel, wrought, astm A322 or A331, 4140; steel, precision casting, MIL-S-22141, IC4140, tensile test will not APPLY;2.238 in. lg.; 1.130 in. W.; heat at 1540-1580 deg. F., oil quench, temper 1 hr. to hardness rockwell C 44-50; 2 holes 0.188 in. dia.; 1 hole 0.062 in. dia.; manganese phosphate, type M, or zincphosphate, type Z, per MIL-P-16232, CLASS1 |
1005-00-927-7273 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1005009277273 | SCY13 | A | 5 | 9 | 5 | 9 | YP | ||
| 10059277273 | SCY13 | A | 5 | 9 | 5 | 9 | YP | ||
| 1005PL0960046 | 9009H | A | 5 | 9 | 5 | 9 | WP | ||
| 11010453 | 19200 | A | 5 | 2 | 3 | 1 | BF | ||
| 75F2021 | F5322 | A | 5 | 2 | 8 | 5 | BF | ||
| A10247 | U4574 | A | 5 | 2 | 5 | 4 | ZK |
M2 Back Plate Latch Lock 11010453 NSN 1005-00-927-7273
1005-00-927-7273 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 09 | M | Assault Breacher Ve |
| 3N | M | Recovery Vehicle, Fu |
| 8X | M | Machine gun, Cal .50, M48 |
| B2 | N | Littoral Combat Ship, Flight 0 |
| C7 | N | Navy Expeditionary Programs |
| EC | A | Machine gun, .50CAL, M2, Hb, Flex & Hvytt Fixed |
| EZ | N | Ticonderoga Class Cg (47) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms – Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JW | N | Fms – Newport Class Lst |
| JX | N | Avenger Class Mcm |
| MQ | N | Blue Ridge Class LCC-19 |
| QK | N | Airborne Weapons & Related Parts |
| UK | M | Tank, Combat, Ft, 120MM gun (M1A1) |
| VH | A | Helicopter Observation (Ahip), OH-58D |
| W5 | N | Austin Class (LPD-4) |
| YR | N | Fms – Build Frigates Class Ships |
| Z8 | N | Landing Craft Utility (Lcus) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
| ZO | N | Pc Class/Coastal Patrol Boats |
M2 Back Plate Latch Lock 11010453 NSN 1005-00-927-7273







Reviews
There are no reviews yet.