Description
AC Delco Fuel Pump 41346 6471372 2910-01-038-7372
AC DelcoAC Delco Fuel Pump 41346 6471372 NSN 2910-01-038-7372 NOS
New, old stock. Comes with gasket. Stored by US Military.
Box may have minor shelf wear, marks, labels, and/or tape from US Military storage.
Genuine AC Delco Part in a Genuine AC Delco package.
See photos for details.
AC Delco Fuel Pump 41346 6471372 2910-01-038-7372
NSN Information:
2910-01-038-7372 (M60324, 1157, 55238) Data
2910-01-038-7372 (2910010387372) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2910-01-038-7372 | 2910 | 010387372 | Pump, Fuel, cam Actuated | 22184 |
2910-01-038-7372 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAXX | Mounting Type | Sae preferred |
| ABHP | Overall Length | 9.250 inches nominal |
| ABKW | Overall Height | 5.000 inches nominal |
| ABMK | Overall Width | 3.391 inches nominal |
| AFLW | Actuation Method | Direct cam |
| AGEB | Fording Feature | Not included |
| AKYN | Furnished Items AND Quantity | Gasket 1 |
| AMWL | Stroke Length | 0.500 inches nominal |
| BJJC | Vacuum Booster | Not included |
| BJJG | Fuel Filter | Not included |
| BJJJ | Priming Lever | Not included |
| BJJM | Inlet Connection Type/Size | Thd INTO.438-20 unf |
| BJJN | Outlet Connection Type/Size | Unthd ext 0.312 in. hose id |
| BJJP | Drain Facility | Not included |
2910-01-038-7372 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1157 | 75255 | A | 5 | 2 | 3 | 6 | AX | ||
| 2910010387372 | SCY13 | A | 5 | 9 | 5 | 9 | YP | ||
| 2932797 | 12204 | A | 5 | 1 | C | LY | 6 | AX | |
| 2932797 | 18113 | H | 5 | 1 | C | LY | 6 | AX | |
| 3744806 | 12204 | A | 5 | 9 | 5 | 6 | AX | ||
| 4049301 | 12204 | A | 5 | 9 | 5 | 6 | AX | ||
| 4049301 | 86403 | A | 5 | 9 | 5 | 6 | AX | ||
| 4049336 | 86403 | A | 5 | 9 | 5 | 6 | AX | ||
| 40781 | 70040 | A | 5 | 1 | C | LY | 5 | AX | |
| 4131192 | 86403 | A | 5 | 9 | 5 | 6 | AX | ||
| 41346 | 70955 | F | 5 | 9 | 5 | 6 | AX | ||
| 42194 | 70955 | F | 5 | 9 | 5 | 6 | AX | ||
| 4293803 | 86403 | A | 5 | 2 | 3 | 6 | AX | ||
| 55238 | 31033 | A | 5 | 1 | C | LY | 5 | AX | |
| 60012 | 71425 | A | 5 | 2 | 5 | E | AX | ||
| 6934 | 71425 | A | 5 | 2 | 5 | E | AX | ||
| 6934CAX | 71425 | A | 5 | 2 | 3 | E | AX | ||
| M4587 | 71500 | F | 5 | 1 | C | LY | 3 | AX | |
| M60324 | 71500 | F | 5 | 9 | 5 | 6 | AX | ||
| M60324S | 71500 | F | 5 | 9 | 5 | 6 | AX | ||
| M61785 | 71500 | F | 5 | 1 | C | LY | 4 | AX | |
| M6930S | 71500 | F | 5 | 9 | 5 | 6 | AX |
2910-01-038-7372 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 2910-00-176-3885 | 001763885 |
| 2910-01-007-4965 | 010074965 |
2910-01-038-7372 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| CK | F | Truck, Fire/Crash P10 |
Has extensive civilian applications not listed here.
AC Delco Fuel Pump 41346 6471372 2910-01-038-7372







Reviews
There are no reviews yet.