Description
CUCV MHE GM Axle Shaft LH Driver Side 3977383 2520-01-040-2160
New. Stored by US Military. In US Military OEM packaging. Still coated in cosmolene.
Note: Dimensions below indicate total overall length (32.45″); shaft length without hub end, is 31.5″
See photos for details.
CUCV MHE GM Axle Shaft LH Driver Side 3977383 2520-01-040-2160
NSN Information:
2520-01-040-2160 (3977383) Data
2520-01-040-2160 (2520010402160) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2520-01-040-2160 | 2520 | 010402160 | Shaft, Axle, Automotive | 10852 |
2520-01-040-2160 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAUB | Hole Diameter | 0.511 inches minimum and 0.515 inches maximum |
| AAZQ | Hole Depth | 0.400 inches nominal |
| ABHP | Overall Length | 32.450 inches nominal |
| AGGP | Drilled Hole Diameter | 0.400 inches nominal |
| AHTC | Flange Outside Diameter | 4.460 inches minimum and 4.470 inches maximum |
| AMEL | First End Bearing Seat Diameter | 1.460 inches nominal |
| AMEP | First End Distance from Bearing Seat to End | 1.500 inches minimum and 1.780 inches maximum |
| AMGA | Second End Spline Length | 2.110 inches nominal |
| AMGF | Second End Pitch Diameter | 1.500 inches nominal |
| AMQA | First End Type | Flanged |
| AMQF | Second End Type | Splined |
| ASXK | Hole Quantity | 1 |
| AXHR | Mounting Facility Type and Quantity | 8 unthreaded hole |
| BBCF | Second End Spline Quantity | 30 |
| BNTF | First End Bearing Seat | Included |
| BNTG | First End Bearing Seat Width | 0.750 inches minimum and 1.000 inches maximum |
| BNTM | Second End Spline Type | Involute |
| BNTN | Second End Spline Pressure Angle in DEG | 37.5 |
| BNTT | Second End Bearing Seat | Not included |
| BNTX | End Hole Type | Drilled |
| BNYS | Flange Overall Thickness | 0.850 inches nominal |
| BNYT | Flange Thickness at Mounting Hole | 0.470 inches nominal |
| MATL | III Material | Steel |
2520-01-040-2160 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 3977383 | 11862 | H | 2 | 9 | 5 | 2 | AX | ||
| 3977383 | 23862 | 2 | 1 | C | AC | 6 | |||
| 3977383 | 7X677 | A | 2 | 2 | 3 | 2 | AX
|
2520-01-040-2160 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 75 | A | Vehicle, Commercial Utility Cargo (Cucv) |
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| C7 | N | Navy Expeditionary Programs |
CUCV MHE GM Axle Shaft LH Driver Side 3977383 2520-01-040-2160






Reviews
There are no reviews yet.