Description
M-12 Pistol Holster & Belt M9 M92 UM84 UM92 9388057 1095-01-194-3343
New. NOS. Surplus. May have minor wear from bulk storage. Comes with belt and cleaning rod. Genuine US Military, not reproduction.
See photos for details.
M-12 Pistol Holster & Belt M9 M92 UM84 UM92 9388057 1095-01-194-3343
NSN Information:
1095-01-194-3343 (9388057, 938857) Data
1095-01-194-3343 (1095011943343) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 1095-01-194-3343 | 1095 | 011943343 | Holster, Pistol | 35633 |
1095-01-194-3343 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFPP | Closure Method | FLAP |
| AGAV | End Item Identification | 1005-01-118-2640 pstl semi-auto |
| AMWN | Model Number | M12 |
| CBMC | Wearing Position Design | Right side |
| CBMF | Wearing Location | HIP |
| HUES | Color | Green, forest |
1095-01-194-3343 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 9388057 | 19200 | 5 | 2 | 3 | 2 | ||||
| 938857 | 19200 | A | 5 | 1 | C | AC | 6 | ZZ |
1095-01-194-3343 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 09 | M | Assault Breacher Ve |
| 09 | N | T-Ake 1 Class |
| 23 | N | Ohio Class Ssbn (Trident) |
| 3N | M | Recovery Vehicle, Fu |
| B2 | N | Littoral Combat Ship, Flight 0 |
| C7 | N | Navy Expeditionary Programs |
| ED | N | Landing Craft Air Cushion (Lcac) |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| PA | N | Pathfinder Class T-Ags 60 |
| TH | N | Shugart Class T-Akr |
| TQ | A | Personal Defense Weapon, 9MM, Std & M11 |
| TZ | N | Kilauea Class T-Ae 26 |
| VC | N | Victorious Class T-Agos 19 |
| VD | N | Impeccable Class T-Agos 23 |
| VF | N | Hauge Class T-Ak 3000 |
| VG | N | Powhatan Class T-Atf 166 |
| VN | N | Bob Hope Class T-Akr 300 |
| VP | N | T-Akr 310 Class |
| W5 | N | Austin Class (LPD-4) |
| WA | N | Moored Training Ship |
| WT | M | |
| YJ | N | Virginia Class Submarine, SSN-774 |
| Z8 | N | Landing Craft Utility (Lcus) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
| ZO | N | Pc Class/Coastal Patrol Boats |
M-12 Pistol Holster & Belt M9 M92 UM84 UM92 9388057 1095-01-194-3343








Reviews
There are no reviews yet.