Description
HMMWV M998 Clutch Disk 8624198 031702 24202646 8626865 2520-01-150-3932
New. Pack of 10. Packaging may vary.
See photos for details.
HMMWV M998 Clutch Disk 8624198 031702 24202646 8626865 2520-01-150-3932
NSN Information:
2520-01-150-3932 (24202646, 8626865, 8624198) Data
2520-01-150-3932 (2520011503932) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2520-01-150-3932 | 2520 | 011503932 | Disk, Clutch, Vehicular | 52060 |
2520-01-150-3932 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHE | Outside Diameter | 10.540 inches nominal |
| ABNM | Thickness | 0.032 inches nominal |
| ABPX | Material Thickness | 0.026 inches nominal |
| APGF | Design Type | DRY |
| AQQF | Material Location | Both sides |
| AQQH | Tooth Arrangement | Continuous |
| ARJD | Design Form | Solid |
| BPLM | Disk Type | Internal teeth |
| BSPG | Material Outside Diameter | 5.895 inches nominal |
| BSPH | Material Inside Diameter | 4.325 inches nominal |
| BSPL | Facing Attachment Method | Bonded |
| BSQC | Teeth Quantity PER Disk | 42 |
| BSQD | Teeth Pitch Diameter | 4.308 inches nominal |
| CBBL | Features Provided | Friction material facing and material facing groove |
| CQCF | Construction | Solid |
| CYBJ | Disk Material | Steel comp 1035 |
| FLEX | Flexibility | Rigid |
| MATL | Unable TO Decode | Unable to decode |
2520-01-150-3932 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 031702 | 1HQE5 | A | 2 | 2 | 5 | 5 | ZZ | ||
| 24202646 | 11862 | H | 2 | 9 | 5 | 6 | ZZ | ||
| 24202646 | 7X677 | A | 2 | 2 | 3 | 6 | ZZ | ||
| 2520PL0740938 | 9009H | A | 2 | 9 | 5 | 9 | WP | ||
| 8624198 | 11862 | H | 2 | 9 | 5 | A | AX | ||
| 8626865 | 23862 | A | 2 | 9 | 5 | 6 | AX | ||
| 8655619 | 11862 | H | 2 | 9 | 5 | 5 | AX |
2520-01-150-3932 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 75 | A | Vehicle, Commercial Utility Cargo (Cucv) |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| DG | F | Tractor, Aircraft Towing, MB-4 |
| QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
| SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
HMMWV M998 Clutch Disk 8624198 031702 24202646 8626865 2520-01-150-3932







Reviews
There are no reviews yet.