Description
HMMWV Kaydon Filter A910428 5589161 4330-01-190-3579
Heater Filter
New. Stored by US Military.
See photos for details.
HMMWV Kaydon Filter A910428 5589161 4330-01-190-3579
NSN Information:
4330-01-190-3579 (12886, 2910PL0649026, 3801-01-002-A) Data
4330-01-190-3579 (4330011903579) NSN Information
| NSN | FSC | NIIN | Item Name | INC | |
|---|---|---|---|---|---|
| 4330-01-190-3579 | 4330 | 011903579 | Filter Element, Fluid | 32624 |
4330-01-190-3579 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABPM | Body Diameter | 2.500 inches nominal |
| ADNK | Flow Direction | Outside in |
| AGAV | END Item Identification | 2320-01-107-7153 |
| APGF | Design Type | Nonreusable |
| AZTL | Body Overall Length | 4.125 inches nominal |
| CRXW | Filtering Media Design | Perforated single filtering media response |
| FEAT | Special Features | O-ring and instruction sheet included |
| MEDA | Media FOR Which Designed | Fuel/oil, hydrocarbon |
| STYL | Style Designator | Sump type |
4330-01-190-3579 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 12886 | 55752 | A | C | 9 | 5 | 6 | AX | ||
| 3801-01-002-A | 28718 | A | C | 9 | 5 | 6 | AX | ||
| 4330011903579 | SCY13 | A | C | 9 | 5 | 9 | YP | ||
| 4330PL0649026 | 9009H | A | C | 9 | 5 | 9 | WP | ||
| 456720029508 | 0000V | A | C | 9 | 6 | 9 | WH | ||
| 5579852 | 53964 | A | C | 9 | 5 | 6 | AX | ||
| 5589161 | 34623 | A | C | 2 | 3 | 6 | AX | ||
| A910044 | 53964 | A | C | 9 | 5 | 6 | AX | ||
| A910428 | 53964 | A | C | 2 | 3 | 6 | ZZ | ||
| G-A910428 | 53964 | A | C | 9 | 5 | 6 | ZZ | ||
| SA910044 | 53964 | A | C | 9 | 5 | 5 | AZ | ||
| SC220072 | 34623 | A | C | 2 | 5 | E | ZZ | ||
| SC220072 | 53964 | A | C | 2 | 3 | 6 | ZZ | ||
| SC910026 | 53964 | A | C | 9 | 5 | A | AX |
4330-01-190-3579 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 4330-01-198-7590 | 011987590 |
| 4330-01-280-8417 | 012808417 |
4330-01-190-3579 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 7H | M | Boat, Cmt Recon Craf |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| C7 | N | Navy Expeditionary Programs |
HMMWV Kaydon Filter A910428 5589161 4330-01-190-3579








Reviews
There are no reviews yet.