Description
HMMWV Hand Throttle Push Pull Assembly 12338359 SF5593621 000-357-52-0012-1 2590-01-279-5714
New. Stored by US Military.
See photos for details.
HMMWV Hand Throttle Push Pull Assembly 12338359 SF5593621 000-357-52-0012-1 2590-01-279-5714
2590-01-279-5714 (SF5593621, 2590012795714, 35752) Data
2590-01-279-5714 (2590012795714) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2590-01-279-5714 | 2590 | 012795714 | Control Assembly, Push-Pull | 07468 |
2590-01-279-5714 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 12338359 | 19207 | A | 6 | 2 | 3 | A | ZZ | ||
| 12338359 | 34623 | A | 6 | 2 | 5 | 6 | AX | ||
| 2590012795714 | SCY13 | A | 6 | 9 | 5 | 9 | YP | ||
| 35752 | 60602 | A | 6 | 2 | 5 | F | AX | ||
| 35752-12 | 60602 | A | 6 | 9 | 5 | 6 | AX | ||
| SF5593621 | 34623 | A | 6 | 9 | 5 | F | AX | ||
| SF5593621 | 9C234 | A | 6 | 9 | 5 | B | AX |
2590-01-279-5714 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 16 | M | Truck, Utility (Tamcn: D00227K) |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
| SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
HMMWV Hand Throttle Push Pull Assembly 12338359 SF5593621 000-357-52-0012-1 2590-01-279-5714










Reviews
There are no reviews yet.