Description
HMMWV Fluid Filter Assembly 22045-1 2910-00-025-3493
New. Stored by US Military. Packaging has minor shelf wear from US Military storage. Has Filter included.
See photos for details.
HMMWV Fluid Filter Assembly 22045-1 2910-00-025-3493
NSN Information:
2910-00-025-3493 (518-604, 4027X24-1, 1742570) Data
2910-00-025-3493 (2910000253493) NSN Information
| NSN | FSC | NIIN | Item Name | INC | |
|---|---|---|---|---|---|
| 2910-00-025-3493 | 2910 | 000253493 | Filter, Fluid | 32622 |
2910-00-025-3493 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | Body Length | 3.4062 inches nominal |
| ADAT | Body Width | 2.000 inches nominal |
| ADAU | Body Height | 1.5937 inches nominal |
| AGAV | END Item Identification | Fire pumps. HH-60H search and rescue, SH-60F carrier based asw, HH-60J uscg search and rescue helicopters. 2-LITTER, soft top 1 1/4 ton hmmwv ambulance truck. cargo utility troop carrier, 5/4-TON W/E (M998) truck. vehicle launch bridge armored (M60A1 & M48A5). dropside 2 1/2-TON 6X6 W/E cargo truck. filters. |
| APGF | Design Type | Reusable |
| CCZM | Filtering Element Quantity | 1 |
| CRTL | Criticality Code Justification | FEAT |
| CRXW | Filtering Media Design | Multiple stacked disks single filtering media response |
| FEAT | Special Features | Weapon system essential |
| MATT | Material | Steel sediment bowl |
| MATT | Material | Cellulose filtering medium |
| ZZZV | FSC Application Data | Aircraft air conditioning, heating and pressurizing equipment |
2910-00-025-3493 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 07 | A | Box Magazine Ammunition (1005015315081) |
| 09 | M | Assault Breacher Ve |
| 16 | M | Truck, Utility (Tamcn: D00227K) |
| 23 | A | Howitzer, M-109 Series |
| 28 | A | Vehicle, Recovery M-88 Series |
| 29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
| 30 | A | Tank, M-60 Series |
| 37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
| 3N | M | Recovery Vehicle, Fu |
| 75 | A | Vehicle, Commercial Utility Cargo (Cucv) |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| FT | A | Armored Vehicle Launch Bridge (M60A1 & M48A5) |
| KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
| QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
| UJ | M | Bridge Armor Vehicle Launcher (Avlb) – Model M60A1 |
HMMWV Fluid Filter Assembly 22045-1 2910-00-025-3493








Reviews
There are no reviews yet.