Description
HMMWV Electrical Connector Cover wChain 60-037398-022 5935-00-338-2822
New. Stored by US Military. Amphenol Aerospace manufacture.
See photos for details.
HMMWV Electrical Connector Cover wChain 60-037398-022 5935-00-338-2822
NSN Information:
5935-00-338-2822 (109166, 802065, 60-037398-022) Data
5935-00-338-2822 (5935003382822) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5935-00-338-2822 | 5935 | 003382822 | Cover, Electrical Connector | 15076 |
5935-00-338-2822 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 2B |
| AAJF | Thread Direction | Right-hand |
| AATK | EYE Inside Diameter | 0.193 inches nominal |
| ABAH | Seal Material | Any acceptable |
| ABFF | Furnished Items | Chain |
| ADAU | Body Height | 0.754 inches nominal |
| ADAV | Overall Diameter | 1.635 inches maximum |
| ADTN | Attachment Feature Length | 4.000 inches nominal |
| AKRF | Seal Type | Gasket |
| ALJP | Size Designation | 22 |
| AXHR | Mounting Facility Type AND Quantity | 1 threaded coupling |
| CMLP | Thread Quantity PER Inch | 18 |
| CQJX | Nominal Thread Size | 1.375 inches |
| MATL | Material | Aluminum |
| STYL | Style Designator | Internal thread W/chain or rope |
| SURF | Surface Treatment | Cadmium |
| THSD | Thread Series Designator | UNEF |
5935-00-338-2822 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 109166 | 56442 | F | 2 | 9 | 5 | 5 | TX | ||
| 5291600 | 24617 | A | 2 | 2 | 5 | 5 | TX | ||
| 5291600 | 77060 | A | 2 | 2 | 5 | 5 | TX | ||
| 5935003382822 | SCY13 | A | 2 | 9 | 5 | 9 | YP | ||
| 60-037398-022 | 77820 | A | 2 | 2 | 5 | 6 | ZZ | ||
| 7261674 | 19207 | A | 2 | 2 | 3 | 1 | TX | ||
| 802065 | 34623 | A | 2 | 2 | 5 | 5 | TX | ||
| 914606 | 58275 | H | 2 | 9 | 5 | 5 | TX |
5935-00-338-2822 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 09 | M | Assault Breacher Ve |
| 23 | A | Howitzer, M-109 Series |
| 24 | A | Vehicle, Recovery M-578 |
| 28 | A | Vehicle, Recovery M-88 Series |
| 29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
| 30 | A | Tank, M-60 Series |
| 3N | M | Recovery Vehicle, Fu |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| FH | A | Field Artillery Ammunition Support Vehicle (Faasv) (M992) |
| FV | A | Trailer, Semi (M986) & Chassis, Trailer, Semi (M999) |
| QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
| ZL | A | Recovery Vehicle Fu |
HMMWV Electrical Connector Cover wChain 60-037398-022 5935-00-338-2822






Reviews
There are no reviews yet.