Description
HMMWV Backup Light Pressure Switch 12338435 5579050 5930-01-212-3373
New. Stored by US Military.
Same as M13486/1-3; just remove adapter for applications calling for M13486/1-3.
See photos for details.
HMMWV Backup Light Pressure Switch 12338435 5579050 5930-01-212-3373
NSN Information:
5930-01-212-3373 (5579050, 12338435) Data
5930-01-212-3373 (5930012123373) NSN Information
| NSN | FSC | NIIN | Item Name | INC | |
|---|---|---|---|---|---|
| 5930-01-212-3373 | 5930 | 012123373 | Switch, Sensitive | 00399 |
5930-01-212-3373 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | Bushing mounted |
| ABHP | Overall Length | 1.198 inches nominal |
| ABKW | Overall Height | 0.880 inches nominal |
| ABMK | Overall Width | 0.880 inches nominal |
| ABXD | Bushing Length | 0.307 inches minimum and 0.312 inches maximum |
| ADAQ | Body Length | 0.788 inches nominal |
| AFXE | Maximum Voltage Rating IN Volts | 28.0 dc |
| AKNA | Inclosure Type | Fully inclosed |
| CQJX | Nominal Thread Size | 0.750 inches |
| CRLD | Nonpile-UP Contact Arrangement | 1 pole, single throw, normally open, momentary action single switch unit |
| CXQR | Contact Load Current Rating AT Maximum Rated Voltage | 10.000 amperes resistive dc and 5.000 amperes inductive dc |
| FEAT | Special Features | Actuated by A stainless steel ball |
| THSD | Thread Series Designator | UNF |
| TTQY | Terminal Type AND Quantity | 2 wire lead and 2 pin |
5930-01-212-3373 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 12338435 | 19207 | A | 2 | 2 | 3 | A | AX | ||
| 12338435 | 34623 | A | 2 | 2 | 5 | 5 | ZZ | ||
| 12338435 | 55683 | A | 2 | 2 | 5 | 5 | ZZ | ||
| 12338435 | 60602 | A | 2 | 2 | 5 | 5 | ZZ | ||
| 456720028202 | 0000V | A | 2 | 9 | 6 | 9 | WH | ||
| 5579050 | 34623 | A | 2 | 9 | 5 | 6 | AX | ||
| 5930PL0727151 | 9009H | A | 2 | 9 | 5 | 9 | WP |
5930-01-212-3373 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 16 | M | Truck, Utility (Tamcn: D00227K) |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| C7 | N | Navy Expeditionary Programs |
| QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
| SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
HMMWV Backup Light Pressure Switch 12338435 5579050 5930-01-212-3373








Reviews
There are no reviews yet.