Description
HMMWV 1683 28V 32CP BA15S MILITARY BRAKE LIGHT BULBS LAMPS 24V
Box of 10 #1683 Auto Lamp Bulb Lightbulbs Automotive 28V 28.5W 1.02A
New.
See photos for details.
HMMWV 1683 28V 32CP BA15S MILITARY BRAKE LIGHT BULBS LAMPS 24V
NSN Information:
6240-00-044-6914 (1683, 1683 (JAPAN), 6002461) Data
6240-00-044-6914 (6240000446914) NSN Information
| NSN | FSC | NIIN | Item Name | INC | |
| 6240-00-044-6914 | 6240 | 000446914 | Lamp, Incandescent | 00727 |
6240-00-044-6914 Features
| MRC | Parameter | Characteristics |
| ABHP | Overall Length | 2.000 inches maximum |
| AFSP | Filament Designation | 2C-2R |
| AFST | Light Output Rating | 32.000 spherical candlepower nominal single rating |
| AFSV | Average Life Rating IN Hours | 1000.0 |
| AFSX | Filament Heavy Duty Service Rating | Not rated |
| AGAV | END Item Identification | Nsn 4210-01-486-1035 tfft (tactical fire fighting truck); 2320-01-097-0260 hemtt (heavy expanded mobility tactical trucks) |
| AGDV | Emitted Light Characteristic | Colorless |
| AGDW | Light Center Length | 1.250 inches nominal |
| AMSE | Voltage Rating | 28.000 volts nominal |
| BDWW | Wattage Rating | 28.560 watts |
| CRPS | Base Style | Single contact bayonet candelabra |
| CRSK | Bulb Style | S (straight side) |
| CSJW | Bulb Designator | S-8 |
| CSMC | Bulb Light Transmission Characteristic | Transparent |
| CTQM | Current Rating FOR Which Designed | 1.020 amperes nominal |
| CWBF | Rated Average Life | Hours |
| CWGK | Burning Position | Any acceptable |
6240-00-044-6914 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
| 10160593 | A486G | A | 2 | 9 | 6 | 9 | WF | ||
| 1683 | 08108 | M | 2 | 1 | 3 | 4 | 9Z | ||
| 1683 | 08805 | A | 2 | 2 | 5 | E | CX | ||
| 1683 | 08806 | F | 2 | 1 | C | AC | 6 | ZZ | |
| 1683 | 61342 | A | 2 | 2 | 5 | 6 | 9Z | ||
| 1683 | 61951 | A | 2 | 2 | 5 | 5 | ZZ | ||
| 1683 | 62607 | A | 2 | 9 | 5 | E | CX | ||
| 1683 | 97424 | A | 2 | 2 | 5 | 5 | ZZ | ||
| 1683 | C0631 | A | 2 | 2 | 5 | 3 | 9Z | ||
| 1683 | D8095 | A | 2 | 2 | 5 | 3 | 9Z | ||
| 1683 | D8220 | A | 2 | 9 | 5 | 1 | 9Z | ||
| 1683 | SCY13 | A | 2 | 9 | 5 | 9 | YP | ||
| 1683 (JAPAN) | 71744 | A | 2 | 2 | 3 | 5 | ZZ | ||
| 1683 (JAPAN) | R1120 | A | 2 | 2 | 5 | 6 | ZG | ||
| 456720028708 | 0000V | A | 2 | 9 | 6 | 9 | WH | ||
| 6002461 | 34623 | A | 2 | 2 | 5 | 6 | 9Z | ||
| 620-0796 | 93408 | A | 2 | 2 | 5 | 2 | ZZ | ||
| 6240000446914 | SCY13 | A | 2 | 9 | 5 | 9 | YP | ||
| 6240PL0897881 | 9009H | A | 2 | 9 | 5 | 9 | WP | ||
| 8GA 003 048-28 | D8095 | A | 2 | 2 | 5 | 3 | 9Z | ||
| A15084 | D9182 | A | 2 | 1 | C | AC | 6 | ZZ | |
| GE1683 | 08806 | F | 2 | 1 | C | AC | 6 | ZZ | |
| GE1683 | 57516 | A | 2 | 1 | C | AC | 6 | ZZ | |
| GE1683 | D9182 | A | 2 | 1 | C | AC | 6 | ZZ | |
| GE1683 | K6906 | F | 2 | 9 | 5 | 4 | ZK | ||
| MS354478-1683 | 01084 | A | 2 | 2 | 5 | 6 | 9Z | ||
| N7445641683 | F0210 | A | 2 | 2 | 5 | 4 | ZF |
6240-00-044-6914 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
| 6240-00-079-6405 | 000796405 |
| 6240-00-861-9834 | 008619834 |
| 6240-00-930-5379 | 009305379 |
| 2590-00-934-2389 | 009342389 |
| 6240-01-425-1752 | 014251752 |
6240-00-044-6914 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
| 02 | A | Helicopter, Iroquois UH-1 |
| 02 | F | Aircraft, Phantom F-4 |
| 04 | F | Aircraft, Stratofortress B-52 |
| 05 | F | Aircraft, Stratolifter C/KC-135 |
| 06 | F | Aircraft, Hercules C-130 |
| 07 | A | Box Magazine Ammunition (1005015315081) |
| 09 | F | Aircraft, Delta Dart F-106 |
| 09 | M | Assault Breacher Ve |
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 10 | N | Aircraft, Tomcat F-14 |
| 11 | A | Chaparral/Vulcan Ads/Ssamd |
| 11 | F | Aircraft, Galaxy C-5 |
| 12 | A | Missile, Tow (Ground – Tow I & Ii) |
| 14 | F | Cargo System, 463L |
| 16 | M | Truck, Utility (Tamcn: D00227K) |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 18 | N | Aircraft, Intruder A-6E |
| 19 | A | Missile, Lance |
| 19 | F | Aircraft, Eagle F-15 |
| 1C | M | Truck, Utility (Tamcn: D00347K) |
| 1R | M | Truck, Armored, Dump (Tamcn: D00077K) |
| 21 | F | Aircraft, Freedom Fighter F-5 |
| 22 | F | Helicopter, Iroquois HH/UH-1 |
| 23 | A | Howitzer, M-109 Series |
| 24 | F | Aircraft, Thunderbolt Ii, A-10 |
| 25 | A | Howitzer, M102 |
| 25 | F | Aircraft, Awacs, E-3A |
| 26 | F | Aircraft, F-16 |
| 28 | A | Vehicle, Recovery M-88 Series |
| 2C | A | Trailer, Mortar |
| 2J | A | Tank, Combat, Full Tr |
| 2M | A | Tank, Combat, Full Track, Egyp M1A1 |
| 30 | A | Tank, M-60 Series |
| 31 | F | 485L Tacs |
| 32 | A | Helicopter, Kiowa OH-58 a & C |
| 32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
| 35 | A | Howitzer, 155MM, M-198 |
| 37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
| 39 | N | Helicopter, sea King H-3 |
| 3A | M | Truck, Cargo |
| 3B | M | Truck, Armored, Cargo |
| 3C | M | Truck Tractor, Armor |
| 3F | M | Himars Re-Supply Ve |
| 3N | M | Recovery Vehicle, Fu |
| 3Q | M | Excavator, Combat, M9 Ace |
| 3S | M | Truck, Armored, Xlwb |
| 3T | M | Truck, Armored, Chass |
| 3W | M | Truck, Armored, Dump, (Tamcn: D00087K) |
| 40 | A | Helicopter, Black Hawk UH-60A |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | F | Aircraft, T-37 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | F | Aircraft, T-38 |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 47 | N | Helicopter, Cobra/Attack, AH-1J |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 4X | M | Truck Tractor, 7 Ton |
| 50 | M | Truck, Wrecker, Armor |
| 52 | N | TA-4J Aircraft |
| 53 | N | UH-1Y Helicopter |
| 55 | N | Aircraft, Harrier AV-8B |
| 56 | F | Aircraft, B-1B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 5J | M | Mobile Ew Support System , AN/MLQ-36 |
| 5W | M | Carrier, Bridge Launcher |
| 5X | M | Trlr, Cargo, 3/4T, 2-WHL, |
| 61 | A | Helicopter, Apache AH-64 |
| 63 | N | Aircraft, Orion P-3 |
| 6D | M | Howitzer, Light, Towe |
| 6F | M | Howitzer Medium Towed Light Weight 155 |
| 6N | A | Tank, Combat, Full Track, Egyp Incr 7 |
| 72 | A | Truck, Heavy Expanded Mobility Tactical (Hemtt) |
| 75 | F | Helicopter, HH-60 |
| 78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
| 79 | A | Truck, 5-TON M939 Series |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| 82 | N | Catapult/Arresting Gear (Alre/Hls) |
| 93 | A | Truck, Forklift 1000M |
| A2 | A | 12 Ton Semi Trailer Stake |
| A3 | A | 7 1/2 Ton Semi Trailer Van Refer |
| A4 | A | Semitrailer Van Electric |
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
| BP | M | Radar set, Firefinder (AN/TPQ-36) |
| BP | N | Aircraft, C-2A (Reprocured) |
| BU | M | Truck, Rtaa, Xlwb |
| BV | M | Truck, Dump, 7 Ton Wi |
| BW | N | Aircraft, T-2 |
| C0 | M | Light Armored Vehic (Tamcn: E09477M) |
| C3 | M | Light Armored Vehic (Tamcn: E09487B) |
| C4 | M | Light Armored Vehic (Tamcn: E09497M) |
| C4 | N | Helicopter, H1 All Versions |
| C6 | M | Light Armored Vehic (Tamcn: E09507B) |
| C7 | N | Navy Expeditionary Programs |
| CF | N | Helicopter, MH-53E |
| CH | F | Truck, Fire/Crash P2 |
| CP | N | Helicopter, Advance Attack, AH-1W |
| CQ | F | Truck, Fire/Crash P15 |
| CT | F | Aircraft, Osprey CV-22B |
| CX | N | Aircraft, Osprey V-22A, Marine Corps |
| DT | F | Aircraft, Airlifter C-17A |
| DU | F | Helicopter, Sof / HH-53J/M Pave low |
| ED | N | Landing Craft Air Cushion (Lcac) |
| EQ | A | Shop Equipment, Organizational Repair Light, Truck-Mounted |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
| F2 | M | Truck, Rtaa, Cargo, 7T |
| FD | A | Grader, Road (130G) |
| FF | A | Scraper (621B) |
| FG | A | Armored Combat Earthmover (M9) |
| FK | N | Advanced Seal Delivery System (Asds) |
| FM | A | Truck, Fl (M4K) |
| FM | F | Aircraft, B-2 Bomber (Atb) |
| FT | A | Armored Vehicle Launch Bridge (M60A1 & M48A5) |
| FU | A | Trailer, Semi (M870) |
| FU | M | Grader, Road Motorized, 130-G |
| FV | A | Trailer, Semi (M986) & Chassis, Trailer, Semi (M999) |
| FY | A | Trailer, Semi (M172A1) |
| GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
| GG | A | Thermal Imagery – Mctns |
| GK | A | Improved Contact Support set (Icss) |
| JA | A | Loader, Scoop Type; Ded 4/4 W/4 1-1/2 or 5 Cy Gp Bucket (Cce) |
| JA | N | Nimitz Class Cvn |
| JC | A | Loader Scoop |
| JK | A | Trailer, Semi, Flat Bed;breakbult/Cont Transporter 22 1/2-TN |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JS | N | Whidbey Island Class Lsd |
| JW | N | Fms – Newport Class Lst |
| KF | N | A/A42R-1 Refueling System |
| KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
| KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
| KR | A | Trailer, Semi, Tank; 5000 Gal, Bulk |
| L5 | M | Scraper Tractor, Wheeled, Model 621 – NSN:3805-01-582-0743 |
| LV | A | Tow Night Sight Equipment set, AN/UAM-12 |
| MB | N | Consolidated Ground Support Equipment |
| MC | M | Truck, Forklift, Rough Terrain, 6000 Lb, Model Mmv (51D) |
| MV | A | HH-60L Medivac |
| MV | F | Joint Stars Target Radar System |
| PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
| QB | M | Chassis, Trlr, Gp, 3 1/2T, 2-WHL, |
| QE | F | Helo, TH-1H Huey Ii |
| QE | M | Lvs Power Unit MK48 and Trailer Family |
| QF | M | Trailer, Container H |
| QH | M | Trlr, Powered, 5TH Whl, Semi-Trlr Adapter, 4X4 |
| QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
| QU | N | Cryogenic Systems |
| RM | A | Scraper, Elev Non-Sectionalized, 613BSNS |
| RW | A | Small Emplacement Excavator (R048)/HMMH (X501) |
| RX | A | Truck, Forklift, Ded 6000 Lb Variable |
| RZ | M | Semi-Trailer, 40-TON low Bed, 12-WHL, M870 |
| SD | A | Crane, Whl Mtd, Hyd Light, 7 1/2-TON |
| SF | A | Water Purification Unit, Reverse Osmosis (Rowpu) |
| SV | A | Crane, Rough Terrain Container, X009 |
| SW | A | Trailer, Semi, Van; Supply 12-TON, M129A3 |
| TG | A | Howitzer, Light Towed, 105MM, M119 |
| TP | A | Intermediate Forward Test Equip (Ifte) System |
| TW | A | Helicopter, Electronic Countermeasures, EH-60A |
| U7 | M | Howitzer, Medium, Towed, 155MM (M198) |
| UG | M | Bridge Scissor – Model MLC60 & MLC70 |
| UJ | M | Bridge Armor Vehicle Launcher (Avlb) – Model M60A1 |
| UK | M | Tank, Combat, Ft, 120MM gun (M1A1) |
| UW | A | Trailer, Cargo, M989A1 (Hemat) |
| UX | A | Cargo Trailer, M105A3 |
| V4 | M | Maint Facility, Night Sight (Nsmf), |
| VE | A | Mortar W/Bipod (M285) |
| VH | A | Helicopter Observation (Ahip), OH-58D |
| VU | N | Aircraft, Hornet F/A-18 (E/F) |
| W5 | N | Austin Class (LPD-4) |
| WR | A | 4000 Lb Rough Terrain Forklift |
| X2 | M | Assault Amphibious Vehicle, Command (AAVC7A1) |
| X3 | M | Assault Amphibious Vehicle, Personnel AAVP7A1 |
| X4 | M | Assault Amphibious Vehicle, Recovery AAVR7A1 |
| XJ | N | Fms- Aircraft, Hawkeye E-2C |
| XK | N | Aircraft Carrier Obsolesence Management Working Group |
| YL | N | Helicopter, Seahawk, H-60 |
| YQ | N | Fms – Lst 511-1152 Class |
| YX | A | Aircraft Black Hawk (MH-60K Special Operations Aircraft) |
| YY | A | Aircraft MH-47E Special Operations Aircraft |
| Z2 | M | Tractor, Rt , Articulated Steering |
| Z5 | N | EA-18G (Growler) |
| Z9 | N | Aircraft, FA-18, a – D, E/F, G (Growler) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
| ZL | A | Recovery Vehicle Fu |
HMMWV 1683 28V 32CP BA15S MILITARY BRAKE LIGHT BULBS LAMPS 24V
https://www.facebook.com/HummerSurplusParts






Reviews
There are no reviews yet.