Description
HMMWV 12447075 Humvee Transmission Line 4710-01-409-2508
New. Stored by US Military. May have minor shelf wear on package.
See photos for details.
HMMWV 12447075 Humvee Transmission Line 4710-01-409-2508
NSN Information:
4710-01-409-2508 (6002779, 12447075) Data
4710-01-409-2508 (4710014092508) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4710-01-409-2508 | 4710 | 014092508 | Tube Assembly, Metal | 21989 |
4710-01-409-2508 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGT | Wall Thickness | 0.028 inches nominal |
| AAJD | Thread Class | 2A single end |
| AAJF | Thread Direction | Right-hand single end |
| AFQW | Mating END Quantity | 1 single end |
| AGAV | END Item Identification | 2320-01-380-8233 |
| AHSA | Tubing Material | Steel, carbon |
| AJFX | END Connection Style | Inverted flare single end |
| AJFY | Seat Angle IN DEG | 45.0 single end |
| ARJD | Design Form | Prebent |
| BBYQ | Tube Outside Diameter | 0.375 inches nominal |
| CQJX | Nominal Thread Size | 0.625 inches single end |
| MATL | Material | Steel single end |
| THSD | Thread Series Designator | Unf single end |
4710-01-409-2508 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 12447075 | 34623 | A | 2 | 2 | 3 | A | ZZ | ||
| 4710PL0759770 | 9009H | A | 2 | 9 | 5 | 9 | WP | ||
| 6002779 | 34623 | A | 2 | 9 | 5 | A | ZZ |
4710-01-409-2508 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
HMMWV 12447075 Humvee Transmission Line 4710-01-409-2508









Reviews
There are no reviews yet.