Description
AM General HMMWV M998 Windshield Wiper Shaft 12338831 NSN 2540-01-214-1568
New. Box has minor shelf wear, tape, labels, and/or markings from US Military storage.
See photos for details.
AM General HMMWV M998 Windshield Wiper Shaft 12338831 NSN 2540-01-214-1568
NSN Information:
2540-01-214-1568 (5585158, 12338831, GS-2175) Data
2540-01-214-1568 (2540012141568) NSN Information
| NSN | FSC | NIIN | Item Name | INC | |
|---|---|---|---|---|---|
| 2540-01-214-1568 | 2540 | 012141568 | Pivot Shaft, Windshield Wiper | 39372 |
2540-01-214-1568 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABKW | Overall Height | 0.089 inches nominal |
| ABMK | Overall Width | 1.000 inches nominal |
| AGAV | END Item Identification | 2320-01-146-7193, truck, utility |
| FEAT | Special Features | Carbon ,hole dia 0.066 in.;zinc plated finish per astm B633 |
| MATT | Material | Steel |
2540-01-214-1568 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 12338831 | 19207 | A | 5 | 2 | 3 | A | AX | ||
| 12338831 | 34623 | A | 5 | 2 | 3 | 6 | ZZ | ||
| 2540PL0819979 | 9009H | A | 5 | 9 | 5 | 9 | WP | ||
| 5585158 | 34623 | A | 5 | 9 | 5 | 6 | AX | ||
| GS-2175 | 82484 | A | 5 | 2 | 3 | 6 | AX |
2540-01-214-1568 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 16 | M | Truck, Utility (Tamcn: D00227K) |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
| SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
AM General HMMWV M998 Windshield Wiper Shaft 12338831 NSN 2540-01-214-1568
https://www.facebook.com/HummerSurplusParts











Reviews
There are no reviews yet.