Description
AM GENERAL HMMWV BELT TENSIONER REPLACEMENT IDLER PULLEY RCSK18628
New. Stored by US Military.
See photos for details.
HMMWV BELT TENSIONER REPLACEMENT IDLER PULLEY RCSK18628
3020-01-462-1202 (93-000426, RCSK18628) Data
3020-01-462-1202 (3020014621202) NSN Information
| NSN | FSC | NIIN | Item Name | INC | |
|---|---|---|---|---|---|
| 3020-01-462-1202 | 3020 | 014621202 | Pulley, Flat | 08111 |
3020-01-462-1202 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHE | Outside Diameter | 74.0 millimeters nominal |
| ABXV | Bore Diameter | 17.0 millimeters nominal |
| ADGE | Bore Length | 24.0 millimeters nominal |
| AGAV | END Item Identification | Truck, vehicle system, 1 1/4-TON (hmmwv):nsn 2320-01-412-0143 |
| AQPL | Face Width | 39.25 millimeters nominal |
| ARJD | Design Form | Spoked |
| ASBP | Bore Type | Straight |
| AWJQ | Bearings | Included |
| BSGG | Keying Facility | Not included |
| BXSH | WEB/Spoke Relationship TO Face Centerline | Not offset |
| BXSJ | Lightening Hole | Included |
| BXSK | Integral Cooling Vane | Not included |
| BXSL | Crown Face | Not included |
| BYDP | RIM Type | Solid |
| BYDS | Bore Feature | Included |
| BYDT | Bearing Type | BALL |
| STYL | Style Designator | Plain |
3020-01-462-1202 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 3020PL0650242 | 9009H | A | 5 | 9 | 5 | 9 | WP | ||
| 93-000426 | 0U928 | A | 5 | 2 | 5 | E | ZZ | ||
| RCSK18628 | 34623 | A | 5 | 2 | 3 | A | ZZ |
3020-01-462-1202 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 12 | M | Buffalo A2 Mpcv Cat (Mrap) |
| 16 | M | Truck, Utility (Tamcn: D00227K) |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
HMMWV BELT TENSIONER REPLACEMENT IDLER PULLEY RCSK18628
https://www.facebook.com/HummerSurplusParts









Reviews
There are no reviews yet.